English
The English version of the Trucker Check In portal
Translated articles and blog posts from the world of trucks and logistics. Add reviews of the freight registration process and rate your satisfaction with loading and unloading.
- Details
- Parent Category: VERSION
- Category: English
Audience Insights
119 873 people that talk about shipping containers share these characteristics.
Audience Details
Audience Size: Very Large
Behavior Similarity: Moderately Homogeneous
Audience Confidence: High Confidence
Frequently used words/phrases in shares and content
shipping | 34% |
ship | 31% |
port | 29% |
sea | 29% |
safety | 28% |
impact | 28% |
supply | 27% |
growth | 26% |
maritime | 25% |
ahead | 23% |
cargo | 22% |
virtual | 22% |
solutions | 22% |
opportunity | 22% |
container | 22% |
ships | 22% |
largest | 21% |
operations | 21% |
risk | 21% |
annual | 21% |
major | 21% |
board | 21% |
role | 20% |
network | 20% |
access | 20% |
marine | 20% |
oil | 20% |
logistics | 20% |
europe | 20% |
challenges | 20% |
supply chain | 17% |
supply chains | 6.7% |
covid pandemic | 5.0% |
cruise ship | 4.7% |
oil gas | 4.4% |
cma cgm | 4.1% |
middle east | 3.8% |
vice president | 3.7% |
container shipping | 3.4% |
coast guard | 3.4% |
during covid | 3.3% |
trade war | 3.3% |
panama canal | 3.3% |
container ship | 3.2% |
pleased announce | 2.8% |
dry bulk | 2.7% |
offshore wind | 2.6% |
container terminal | 2.5% |
natural gas | 2.5% |
north sea | 2.4% |
chief executive | 2.3% |
managing director | 2.3% |
east coast | 2.3% |
china trade | 2.2% |
president ceo | 2.2% |
truck drivers | 2.2% |
maritime sector | 2.2% |
cargo ship | 2.1% |
panel discussion | 2.1% |

- Details
- Parent Category: VERSION
- Category: English
The process of creating the TRUCKER CHECK IN mobile application is slowly coming to an end. The application will be available on mobile phones with the Android system and as a progressive web application for users of other operating systems.